Housing data

Market Explorer

Every incorporated city, town and county in the United States, with what homes cost, what people earn and how much of that income goes to rent. Search it, sort it, map it, and compare any four markets side by side.

Cities and towns
32,330
Counties
3,222
Indicators per market
11
Vintage
ACS 2024

32,330 markets

Compare
New York, NY 8,483,844 $777,600 $1,821 $80,483 13.9
Los Angeles, CA 3,857,263 $921,200 $1,933 $81,939 8.0
Chicago, IL 2,711,226 $334,100 $1,440 $77,902 54.2
Houston, TX 2,328,253 $277,800 $1,361 $64,813 49.7
Phoenix, AZ 1,642,323 $420,700 $1,582 $81,332 42.7
Philadelphia, PA 1,579,706 $243,100 $1,397 $61,953 54.6
San Antonio, TX 1,479,835 $235,700 $1,324 $65,056 56.6
San Diego, CA 1,389,526 $906,700 $2,313 $108,077 12.2
Dallas, TX 1,307,930 $320,700 $1,472 $70,518 49.1
San Jose, CA 990,138 $1,233,200 $2,669 $146,427 15.8
Austin, TX 979,539 $555,300 $1,729 $93,658 38.1
Jacksonville, FL 977,670 $293,700 $1,465 $69,872 49.5
Fort Worth, TX 963,194 $303,000 $1,509 $79,507 52.8
Columbus, OH 914,802 $252,900 $1,295 $66,082 59.6
Charlotte, NC 903,844 $385,700 $1,612 $82,068 49.2
Indianapolis, IN 885,860 $224,800 $1,156 $66,219 61.5
San Francisco, CA 830,235 $1,394,500 $2,476 $140,970 23.8
Seattle, WA 754,195 $938,600 $2,030 $123,860 24.4
Denver, CO 718,877 $616,000 $1,831 $94,718 32.3
Oklahoma City, OK 697,125 $231,300 $1,130 $68,656 63.1
Nashville-Davidson, TN 690,130 $413,600 $1,586 $77,371 39.6
Washington, DC 681,294 $737,100 $1,954 $109,870 31.1
El Paso, TX 680,130 $184,500 $1,073 $59,745 62.2
Boston, MA 666,442 $731,700 $2,147 $97,344 19.8
Las Vegas, NV 660,400 $427,900 $1,563 $73,877 30.6

How to read these numbers

  • Median home value is the Census estimate of what owner-occupied homes are worth, not a sale price and not a listing price. The three are not interchangeable.
  • Rent burden is the median gross rent as a share of household income. Anything above 30% is the threshold housing agencies treat as cost-burdened.
  • The affordability index and the price-to-income ratio are calculated by this site from the Census figures. They are labelled as derived wherever they appear.
  • Every figure is a five-year estimate. Small towns carry wide margins of error, so treat a single small-town number as an indication, not a fact.

Source: Census ACS 5-year (ACS 2024 5-year) · Census Gazetteer (Gazetteer 2025) · Derived indicator